<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  - CROA  </title>
<link>https://kb.mc3.edu/category.php?id=57</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5850</guid>
										<title>CROA Basics Overview</title>
										<link>https://kb.mc3.edu/article.php?id=5850</link>
										<description><![CDATA[    2019     CROA Basics Overview     CROA is a system that allows you to pull data reports specifically for analytic purposes. The data that is pulled is directly from Colleague, once a day.   CROA is sometimes referred as BI or Business...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12595</guid>
										<title>CROA Overview Basics V4.3</title>
										<link>https://kb.mc3.edu/article.php?id=12595</link>
										<description><![CDATA[     2023     CROA Basics Overview CROA is a system that allows you to pull data reports specifically for analytic purposes. The data that is pulled is directly from Colleague once a day. CROA is sometimes referred to as BusinessObjects or Web...]]></description>

									</item>

</channel>

</rss>