<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  - Microsoft Office  </title>
<link>https://kb.mc3.edu/category.php?id=31</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6072</guid>
										<title>Microsoft Teams &#40;Office 365&#41;: Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6072</link>
										<description><![CDATA[     2019     Microsoft Teams (Office 365): Overview and Usage Microsoft Teams is an application offered within the Office 365 Suite. Microsoft Teams is a place for individuals to collaborate via threaded chat or video/voice calls. Teams has the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6075</guid>
										<title>OneDrive (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6075</link>
										<description><![CDATA[    2019     OneDrive (Office 365): Overview and Usage OneDrive for Business, a web-based file storage application, allows you to store, organize, and share all your files. You can also collaborate in real-time.     Suggested uses for students:   ...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6076</guid>
										<title>Word (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6076</link>
										<description><![CDATA[    2019     Word (Office 365): Overview and Usage Word online is a document creation and editing tool that allows you to easily share and collaborate on documents.  Resources: What is Word? Write and edit Format text Layout pages Insert tables,...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6077</guid>
										<title>Excel (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6077</link>
										<description><![CDATA[    2019     Excel (Office 365): Overview and Usage Excel online is a spreadsheet creation and editing tool that allows you to keep record of basic information to more complex data, formulas, and charts.  Suggested uses for faculty:  Build a...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6078</guid>
										<title>PowerPoint (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6078</link>
										<description><![CDATA[    2019     PowerPoint (Office 365): Overview and Usage PowerPoint allows you to edit, present, and record presentations. PowerPoint helps supplement and support the words you may be speaking to a live audience.   Suggested uses for students:    ...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6095</guid>
										<title>OneNote (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6095</link>
										<description><![CDATA[    2019     OneNote (Office 365): Overview and Usage OneNote online is an online note-taking tool that can help you capture, annotate, and organize your class notes. Never forget or lose your notes again by keeping them organized in this easy to use...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6099</guid>
										<title>Sway (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6099</link>
										<description><![CDATA[    2019     Sway (Office 365): Overview and Usage Sway, while like PowerPoint, is an interactive digital storytelling application that allows you to create presentations, reports, newsletters, and more in an engaging and fun way.  Suggested uses for...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=10307</guid>
										<title>Briefing Email from Cortana</title>
										<link>https://kb.mc3.edu/article.php?id=10307</link>
										<description><![CDATA[    2020     What you can do with the Briefing Email from Cortana What you can do with the Briefing Email from Cortana https://support.microsoft.com/en-us/help/4558259/cortana-what-can-you-do-with-the-briefing-email Not sure if you are receiving the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12601</guid>
										<title>Students: Recording in Private Teams Channel</title>
										<link>https://kb.mc3.edu/article.php?id=12601</link>
										<description><![CDATA[     2025     Recording in Teams Channel     Instructions Images for Instructions   1. Open the private channel within Teams and select the Meet option in the top-right     2. In the new window, a dialog box is under the Microsoft Teams logo and...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12639</guid>
										<title>Faculty - Creating Student Group spaces within Teams</title>
										<link>https://kb.mc3.edu/article.php?id=12639</link>
										<description><![CDATA[     2024     Faculty - Creating Student Group Spaces within Teams Classroom     Instructions  Images for Instructions    1. Open the Canvas course and select Settings.       2. Select theIntegrationstab (see image - circle 1) 3. Select the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12656</guid>
										<title>Teams - Compose Box Symbols</title>
										<link>https://kb.mc3.edu/article.php?id=12656</link>
										<description><![CDATA[     2021     Teams - Compose Box Symbols When you compose a message in Microsoft Teams, you can use these symbols to improve the quality of your message. Symbols can help you add an emoji or an image to a meeting message. On the web version of Teams...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12657</guid>
										<title>Office 365 - New Outlook for Windows</title>
										<link>https://kb.mc3.edu/article.php?id=12657</link>
										<description><![CDATA[     2021     Office 365 - New Outlook for Windows There is a new version of Outlook available with a streamlined user experience. Follow these steps to preview the all new Outlook.      1. With the Outlook app open, select the Try the new Outlook...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12674</guid>
										<title>Outlook - Work Hours and Location</title>
										<link>https://kb.mc3.edu/article.php?id=12674</link>
										<description><![CDATA[     2021    Outlook - Work Hours and Location  The new working hours and location (WHL) feature allow users to specify whether they will be working remotely or in the office. They can also set flexible working hours for each day or have multiple...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12675</guid>
										<title>How to Install Microsoft 365 for Mobile Devices</title>
										<link>https://kb.mc3.edu/article.php?id=12675</link>
										<description><![CDATA[     2021     How to Install Microsoft 365 for Mobile Devices This article will walk you through installing Office 365 for iOS and Android so you can access your files at any time.  iOS     1. Go to the App Store and find Microsoft 365 (Office)....]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12676</guid>
										<title>Getting Started with the Microsoft 365 &#40;Office&#41; Mobile App</title>
										<link>https://kb.mc3.edu/article.php?id=12676</link>
										<description><![CDATA[     2021     Getting Started with the Microsoft 365 (Office) Mobile App This article will give you a quick rundown of some of the features in the Microsoft 365(Office) mobile app. Need help installing the app? OneDrive  Select the OneDrive tab at...]]></description>

									</item>

</channel>

</rss>