<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  - Canvas  - Publisher Content  </title>
<link>https://kb.mc3.edu/category.php?id=265</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1714</guid>
										<title>Faculty - Cengage SAM Support</title>
										<link>https://kb.mc3.edu/article.php?id=1714</link>
										<description><![CDATA[     2018     Faculty - Cengage SAM Support      Most publishers provide technical support for using their products in conjunction with Blackboard. The knowledge base at the College is a good place to start to help point you in the right direction so...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1715</guid>
										<title>Students - Cengage SAM Support</title>
										<link>https://kb.mc3.edu/article.php?id=1715</link>
										<description><![CDATA[    2018     Students - Cengage SAM Support      Some instructors use textbook publisher content in their Blackboard courses. Technical support is available through your textbook publisher. This article will help point you in the right direction;...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1716</guid>
										<title>Faculty - Pearson Support</title>
										<link>https://kb.mc3.edu/article.php?id=1716</link>
										<description><![CDATA[     2018     Faculty - Pearson Support      Most publishers provide technical support for using their products in conjunction with Canvas. The knowledge base at the College is a good place to start to help point you in the right direction so you...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1717</guid>
										<title>Students - Pearson MyLab and Revel Support</title>
										<link>https://kb.mc3.edu/article.php?id=1717</link>
										<description><![CDATA[     2018     Students - Pearson MyLab and Revel Support     Some instructors use textbook publisher content in their Canvas courses. Technical support is available through your textbook publisher. This article will help point you in the right...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=4819</guid>
										<title>Faculty - Canvas Publisher Connections</title>
										<link>https://kb.mc3.edu/article.php?id=4819</link>
										<description><![CDATA[     2020     Faculty - Canvas Publisher Connections     Often, publisher support will ask that you talk with a Blackboard Administrator to make sure the publisher tool has been added to Canvas. There are a number of publishers that are already...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5930</guid>
										<title>Faculty - Norton Inquizitive Support</title>
										<link>https://kb.mc3.edu/article.php?id=5930</link>
										<description><![CDATA[     2019     Faculty - Norton Inquizitive Support     Most publishers provide technical support for using their products in conjunction with Canvas. The knowledgebase at the College is a good place to start to help point you in the right direction...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5976</guid>
										<title>Students - Labyrinth Learning: eLab</title>
										<link>https://kb.mc3.edu/article.php?id=5976</link>
										<description><![CDATA[     2019     Students - Labyrinth Learning: eLab     Some instructors use textbook publisher content in their Canvas courses. Technical support is available through your textbook publisher. This article will help point you in the right direction;...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=7136</guid>
										<title>Faculty - McGraw Hill ALEKS Support</title>
										<link>https://kb.mc3.edu/article.php?id=7136</link>
										<description><![CDATA[     2019     Faculty - McGraw Hill ALEKS Support     Most publishers provide technical support for using their products in conjunction with Canvas. The knowledge base at the College is a good place to start to help point you in the right direction...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=9276</guid>
										<title>Faculty - Vista Higher Learning Support</title>
										<link>https://kb.mc3.edu/article.php?id=9276</link>
										<description><![CDATA[     2020     Faculty - Vista Higher Learning Support      Most publishers provide technical support for using their products in conjunction with Canvas. The knowledge base at the College is a good place to start to help point you in the right...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=9277</guid>
										<title>Students - Vista Higher Learning Support</title>
										<link>https://kb.mc3.edu/article.php?id=9277</link>
										<description><![CDATA[     2020     Students - Vista Higher Learning Support     Some instructors use textbook publisher content in their Canvas courses. Technical support is available through your textbook publisher. This article will help point you in the right...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=9292</guid>
										<title>Students - Labster Student Resources</title>
										<link>https://kb.mc3.edu/article.php?id=9292</link>
										<description><![CDATA[     2020     Students - Labster Student Resources    Labster is a virtual lab resource that Science faculty may use in their courses at the College. Below is an article from Labster with student resource information.        Labster Student Resources...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=9293</guid>
										<title>Faculty and Students - Labster Technical Requirements</title>
										<link>https://kb.mc3.edu/article.php?id=9293</link>
										<description><![CDATA[     2020     Faculty and Students - Labster Technical Requirements     Labster is a virtual lab tool that can be integrated into Canvas courses. Below is an article that explains the basic technical requirements that are needed in order for Labster...]]></description>

									</item>

</channel>

</rss>