<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  - Microsoft Office  - OneNote  </title>
<link>https://kb.mc3.edu/category.php?id=192</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1528</guid>
										<title>InTouch Webinar - How I Improved my Note Taking in One Day: OneNote</title>
										<link>https://kb.mc3.edu/article.php?id=1528</link>
										<description><![CDATA[    2017     InTouch Webinar - How I Improved my Note Taking in One Day: OneNote The following link is a video recording from an In Touch Webinar on OneNote. This video will show you how OneNote can help you organize and access important notes and...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=11375</guid>
										<title>Students - Step 1: Creating your Portfolio</title>
										<link>https://kb.mc3.edu/article.php?id=11375</link>
										<description><![CDATA[     2021     Students - Step 1: Creating your Portfolio      Your portfolio is to be created using Microsoft Offices tool called OneNote. OneNote is like a digital notebook where you can create sections and pages of content. Upload documents, images...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=11376</guid>
										<title>Students - Step 2: Adding Content to your Portfolio</title>
										<link>https://kb.mc3.edu/article.php?id=11376</link>
										<description><![CDATA[     2021     Students - Step 2: Adding Content to your Portfolio      Your portfolio is to be created using Microsoft Offices tool called OneNote. OneNote is like a digital notebook where you can create sections and pages of content. Upload...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=11377</guid>
										<title>Students - Step 3: Sharing your Portfolio</title>
										<link>https://kb.mc3.edu/article.php?id=11377</link>
										<description><![CDATA[     2021     Students - Step 3: Sharing your Portfolio      Your portfolio is to be created using Microsoft Offices tool called OneNote. OneNote is like a digital notebook where you can create sections and pages of content. Upload documents, images,...]]></description>

									</item>

</channel>

</rss>