<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  - Microsoft Office  - Office 365  </title>
<link>https://kb.mc3.edu/category.php?id=184</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1538</guid>
										<title>InTouch - Interactive Lessons Part 2: Sway</title>
										<link>https://kb.mc3.edu/article.php?id=1538</link>
										<description><![CDATA[    2017     InTouch - Interactive Lessons Part 2: Sway In this video you will learn how to Office 365&#039;s app called Sway. Sway is a presentation tool that is similar to PowerPoint.  Video length (00:30:04). http://stream.mc3.edu/lecture/InTouch_...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6072</guid>
										<title>Microsoft Teams &#40;Office 365&#41;: Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6072</link>
										<description><![CDATA[     2019     Microsoft Teams (Office 365): Overview and Usage Microsoft Teams is an application offered within the Office 365 Suite. Microsoft Teams is a place for individuals to collaborate via threaded chat or video/voice calls. Teams has the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6075</guid>
										<title>OneDrive (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6075</link>
										<description><![CDATA[    2019     OneDrive (Office 365): Overview and Usage OneDrive for Business, a web-based file storage application, allows you to store, organize, and share all your files. You can also collaborate in real-time.     Suggested uses for students:   ...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6076</guid>
										<title>Word (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6076</link>
										<description><![CDATA[    2019     Word (Office 365): Overview and Usage Word online is a document creation and editing tool that allows you to easily share and collaborate on documents.  Resources: What is Word? Write and edit Format text Layout pages Insert tables,...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6077</guid>
										<title>Excel (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6077</link>
										<description><![CDATA[    2019     Excel (Office 365): Overview and Usage Excel online is a spreadsheet creation and editing tool that allows you to keep record of basic information to more complex data, formulas, and charts.  Suggested uses for faculty:  Build a...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6078</guid>
										<title>PowerPoint (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6078</link>
										<description><![CDATA[    2019     PowerPoint (Office 365): Overview and Usage PowerPoint allows you to edit, present, and record presentations. PowerPoint helps supplement and support the words you may be speaking to a live audience.   Suggested uses for students:    ...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6095</guid>
										<title>OneNote (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6095</link>
										<description><![CDATA[    2019     OneNote (Office 365): Overview and Usage OneNote online is an online note-taking tool that can help you capture, annotate, and organize your class notes. Never forget or lose your notes again by keeping them organized in this easy to use...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6099</guid>
										<title>Sway (Office 365): Overview and Usage</title>
										<link>https://kb.mc3.edu/article.php?id=6099</link>
										<description><![CDATA[    2019     Sway (Office 365): Overview and Usage Sway, while like PowerPoint, is an interactive digital storytelling application that allows you to create presentations, reports, newsletters, and more in an engaging and fun way.  Suggested uses for...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12509</guid>
										<title>Remote Access to Microsoft Office Desktop Applications for Students</title>
										<link>https://kb.mc3.edu/article.php?id=12509</link>
										<description><![CDATA[    2022     Remote Access to Microsoft Office Desktop Applications for Students      Please Note:  When using this remote environment, you must save all your files to cloud storage (such as One Drive) before you logoff or the session times out. The...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12675</guid>
										<title>How to Install Microsoft 365 for Mobile Devices</title>
										<link>https://kb.mc3.edu/article.php?id=12675</link>
										<description><![CDATA[     2021     How to Install Microsoft 365 for Mobile Devices This article will walk you through installing Office 365 for iOS and Android so you can access your files at any time.  iOS     1. Go to the App Store and find Microsoft 365 (Office)....]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12676</guid>
										<title>Getting Started with the Microsoft 365 &#40;Office&#41; Mobile App</title>
										<link>https://kb.mc3.edu/article.php?id=12676</link>
										<description><![CDATA[     2021     Getting Started with the Microsoft 365 (Office) Mobile App This article will give you a quick rundown of some of the features in the Microsoft 365(Office) mobile app. Need help installing the app? OneDrive  Select the OneDrive tab at...]]></description>

									</item>

</channel>

</rss>