<?xml version="1.0" ?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Information Technology  </title>
<link>https://kb.mc3.edu/category.php?id=120</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.mc3.edu/article.php?id=1217</guid>
										<title>OneDrive vs. Teams-SharePoint - Sharing Similarities and Key Differences</title>
										<link>https://kb.mc3.edu/article.php?id=1217</link>
										<description><![CDATA[     2022     OneDrive vs. Teams/SharePoint  Similarities &amp; Key Differences in Sharing You might wonder how sharing a file on your personal OneDrive compares to sharing files in aMicrosoft Teamschannel or aSharePoint site(which underpins Teams)....]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5990</guid>
										<title>OneDrive Sharing - Folder and File Sharing Instructions</title>
										<link>https://kb.mc3.edu/article.php?id=5990</link>
										<description><![CDATA[     2019     OneDrive Sharing Folder and File Sharing Instructions Applies to all Faculty, Staff and Students Updated Fall 2025 Purpose To provide best practices for sharing files and folders in OneDrive, with step-by-step instructions when sharing...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5991</guid>
										<title>OneDrive Sharing - Review and Manage Sharing Settings for Files and Folders</title>
										<link>https://kb.mc3.edu/article.php?id=5991</link>
										<description><![CDATA[     2019    OneDrive Sharing Review and Manage Sharing Settings for Files and Folders Applies to all Faculty, Staff, and Students Updated Fall 2025 Purpose To provide instructions for reviewing and managing sharing settings for all the folders and...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=5999</guid>
										<title>Transfer Folders and Files from your Home Drive to OneDrive</title>
										<link>https://kb.mc3.edu/article.php?id=5999</link>
										<description><![CDATA[Transferring Files from Home Drive (H:) to OneDrive for Business Applies to: all Faculty, Staff and Students Updated fall 2025 Overview  MCCC is transitioning from server-based Home Drives (H:) to Microsoft OneDrive for Business. Windows 11 College...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6000</guid>
										<title>OneDrive Sharing - Guidelines and Best Practices</title>
										<link>https://kb.mc3.edu/article.php?id=6000</link>
										<description><![CDATA[OneDrive Sharing Guidelines and Best Practices Audience:Applies to all Faculty, Staff, and StudentsLast Updated:Fall 2025 Purpose To provide an overview of important best practices for sharing content effectively and responsibly within your college...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=6062</guid>
										<title>Microsoft Teams Phone Help Desk Guide</title>
										<link>https://kb.mc3.edu/article.php?id=6062</link>
										<description><![CDATA[Microsoft Teams Phone
Helpdesk Guide

Microsoft Teams Phone
Helpdesk Guide

This document is for IT helpdesk organizations that are supporting employees who are starting to use Microsoft Teams Phone. Microsoft Teams Phone is a complete, integrated c...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=7149</guid>
										<title>1098-T Availability</title>
										<link>https://kb.mc3.edu/article.php?id=7149</link>
										<description><![CDATA[     2020     1098-T Availability  If a student has questions about the availability of their 1098-T form, they should email payment@mc3.edu. ]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=11383</guid>
										<title>Instructions to install Perceptive Content from the Company Portal</title>
										<link>https://kb.mc3.edu/article.php?id=11383</link>
										<description><![CDATA[     2021     Instructions to install Perceptive Content from the Company Portal
1) To install Perceptive Content on your computer, go to the Start Menu and search for Company Portal.

2) Click on Perceptive Content and then the Install button on the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12483</guid>
										<title>Reviewing  and Managing Recordings in Zoom</title>
										<link>https://kb.mc3.edu/article.php?id=12483</link>
										<description><![CDATA[    2021     Managing Recordings in Zoom To view a list of all of your Zoom recordings, please follow the steps outlined below. When you no longer need a recording, please delete it in order to help us save space, as we are only allocated a limited...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12497</guid>
										<title>Student Firewall Authenticated</title>
										<link>https://kb.mc3.edu/article.php?id=12497</link>
										<description><![CDATA[    2021     If you were redirected to this page, you have successfully authenticated through the MC3 student firewall.   Stumbled across this page instead? You can continue your search within the KB or contact helpdesk@mc3.edu with any questions.   ...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12546</guid>
										<title>Faculty and Admins - Assessment Process Flowchart</title>
										<link>https://kb.mc3.edu/article.php?id=12546</link>
										<description><![CDATA[     2022     Faculty and Admins - Assessment Process Flow Chart Use the flow chart below to understand the process for working through  general education goals assessment  ,  course learning outcomes assessment  , and  program learning outcomes...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12554</guid>
										<title>Self-Service: Faculty - Entering Attendance</title>
										<link>https://kb.mc3.edu/article.php?id=12554</link>
										<description><![CDATA[  Self-Service: Faculty - Entering Attendance   Log into the Montco Connect Portal. From the left-hand menu, select Quick Links &gt; Self-Service. The application will open in a new window. On the Self-Service Dashboard, select Faculty.   You will be...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12571</guid>
										<title>Outlook Contacts Sharing</title>
										<link>https://kb.mc3.edu/article.php?id=12571</link>
										<description><![CDATA[    2021     Outlook Contact Sharing Applies To: Outlook Desktop Client Office365 Outlook Contacts are stored in a folder within an Office 365 mailbox. They are saved as &#039;contact items&#039;. The display of this folder is "Contacts - username...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12601</guid>
										<title>Students: Recording in Private Teams Channel</title>
										<link>https://kb.mc3.edu/article.php?id=12601</link>
										<description><![CDATA[     2025     Recording in Teams Channel     Instructions Images for Instructions   1. Open the private channel within Teams and select the Meet option in the top-right     2. In the new window, a dialog box is under the Microsoft Teams logo and...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12602</guid>
										<title>Faculty - Canvas General Education Rubric Process Directions</title>
										<link>https://kb.mc3.edu/article.php?id=12602</link>
										<description><![CDATA[      2023     Canvas General Education Rubric Process  The college has six (6) core areas that make up the general education core curriculum. Each one of these core areas has a rubric associated with it. These general education rubrics are found in...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12639</guid>
										<title>Faculty - Creating Student Group spaces within Teams</title>
										<link>https://kb.mc3.edu/article.php?id=12639</link>
										<description><![CDATA[     2024     Faculty - Creating Student Group Spaces within Teams Classroom     Instructions  Images for Instructions    1. Open the Canvas course and select Settings.       2. Select theIntegrationstab (see image - circle 1) 3. Select the...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12645</guid>
										<title>Students - Connecting to a Zoom meeting from your Canvas course</title>
										<link>https://kb.mc3.edu/article.php?id=12645</link>
										<description><![CDATA[     2024     Students - Connecting to a Zoom meeting from your Canvas course      1. Navigate to the course in Canvas where you want to connect to Zoom.         2. Locate and select the Zoom link on your course menu.          3. Click the Join...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12647</guid>
										<title>Faculty - REA Course Learning Outcomes Alignment Directions</title>
										<link>https://kb.mc3.edu/article.php?id=12647</link>
										<description><![CDATA[     2024     Faculty - REA Course Learning Outcomes Alignment Directions  This article will discuss how to align your courses learning outcomes in your Canvas course. This process can only be completed in live Canvas course sections. The work you...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12656</guid>
										<title>Teams - Compose Box Symbols</title>
										<link>https://kb.mc3.edu/article.php?id=12656</link>
										<description><![CDATA[     2021     Teams - Compose Box Symbols When you compose a message in Microsoft Teams, you can use these symbols to improve the quality of your message. Symbols can help you add an emoji or an image to a meeting message. On the web version of Teams...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12657</guid>
										<title>Office 365 - New Outlook for Windows</title>
										<link>https://kb.mc3.edu/article.php?id=12657</link>
										<description><![CDATA[     2021     Office 365 - New Outlook for Windows There is a new version of Outlook available with a streamlined user experience. Follow these steps to preview the all new Outlook.      1. With the Outlook app open, select the Try the new Outlook...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12674</guid>
										<title>Outlook - Work Hours and Location</title>
										<link>https://kb.mc3.edu/article.php?id=12674</link>
										<description><![CDATA[     2021    Outlook - Work Hours and Location  The new working hours and location (WHL) feature allow users to specify whether they will be working remotely or in the office. They can also set flexible working hours for each day or have multiple...]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12675</guid>
										<title>How to Install Microsoft 365 for Mobile Devices</title>
										<link>https://kb.mc3.edu/article.php?id=12675</link>
										<description><![CDATA[     2021     How to Install Microsoft 365 for Mobile Devices This article will walk you through installing Office 365 for iOS and Android so you can access your files at any time.  iOS     1. Go to the App Store and find Microsoft 365 (Office)....]]></description>

									</item>
<item>
										<guid>https://kb.mc3.edu/article.php?id=12730</guid>
										<title>Tom Donlan - Creating the Recording Tab within the Teams Recording Groups</title>
										<link>https://kb.mc3.edu/article.php?id=12730</link>
										<description><![CDATA[     2024     Creating the Recording Tab within the Teams Recording Groups     1.Click on your Group # Recording group.    2. Click on the Files tab at the top of the page.    3. Click the 3 dots as shown here and then select Open in Sharepoint.    4...]]></description>

									</item>

</channel>

</rss>